Таблица соответствия между цветами DMC, Anchor и Madeira

Отсортировано по DMC


 

DMC ANCHOR MADEIRA COLOR NAME
Blanc 2 White White
Ecru 387 Ecru Ecru
B5200 1 White Ultra white
208 110 804 Lavender - vy dk
208 111 804 Lavender - vy dk
209 109 803 Lavender -dk
210 108 802 Lavender - med
211 342 801 Lavender - lt
221 897 811 Shell Pink -vy dk
223 895 812 Shell Pink - lt
224 893 813 Shell Pink - vy lt
225 1020 814 Shell Pink - ultra vy lt
300 352 2304 Mahogany - vy dk
300 357 2304 Mahogany - vy dk
301 1049 2306 Mahogany - med
304 1006 509 Christmas Red - med
307 289 104 Lemon
309 39 507 Rose - dk
309 42 507 Rose - dk
310 403 Black Black
311 148 1006 Navy blue - med
312 979 1005 Navy blue - lt
315 1019 810 Antique Mauve -vy dk
316 1017 809 Antique Mauve - med
317 400 1714 Pewter Grey
318 399 1802 Steel Grey - lt
319 218 1313 Pistachio Green - vy dk
320 215 1311 Pistachio Green - med
321 47 510 Christmas Red
321 9046 510 Christmas Red
322 978 1004 Navy Blue - vy lt
326 59 508 Rose - vy dk
327 100 805 Violet - vy dk
333 110 903 Blue Violet - vy dk
333 119 903 Blue Violet - vy dk
334 977 1003 Baby Blue - med
335 38 506 Rose
336 150 1007 Navy Blue
340 118 902 Blue Violet - med
341 117 901 Blue Violet - lt
347 1025 407 Salmon - vy dk
349 13 212 Coral - dk
350 11 213 Coral - med
351 10 214 Coral
351 11 214 Coral
352 9 303 Coral - lt
353 6 304 Peach
355 1014 401 Terra Cotta - dk
356 338 402 Terra Cotta - med
356 5975 402 Terra Cotta - med
367 217 1312 Pistachio Green - dk
368 214 1310 Pistachio Green - lt
369 1043 1309 Pistachio Green - vy lt
370 855 2112 Mustard - med
370 856 2112 Mustard - med
371 854 2111 Mustard
371 855 2111 Mustard
372 853 2110 Mustard - lt
400 351 2305 Mahogany - dk
402 347 2307 Mahogany - vy lt
402 1047 2307 Mahogany - vy lt
407 914 2310 Desert Sand - dk
413 236 1713 Pewter Grey - dk
413 401 1713 Pewter Grey - dk
414 235 1801 Steel Grey - dk
415 398 1803 Pearl Grey
420 374 2104 Hazelnut Brown - dk
420 375 2104 Hazelnut Brown - dk
422 943 2102 Hazelnut Brown - lt
433 358 2008 Brown - med
433 371 2008 Brown - med
434 310 2009 Brown - lt
435 1046 2010 Brown - vy lt
436 1045 2011 Tan
437 362 2012 Tan - lt
444 290 106 Lemon - dk
444 297 106 Lemon - dk
445 288 103 Lemon - lt
451 233 1808 Shell Grey - dk
452 232 1807 Shell Grey - med
453 231 1806 Shell Grey - lt
469 267 1503 Avocado Green
470 267 1502 Avocado Green - lt
471 265 1501 Avocado Green - vy lt
471 266 1501 Avocado Green - vy lt
472 253 1414 Avocado Green - ultra lt
498 1005 511 Christmas Red - dk
500 683 1705 Blue Green - vy dk
501 878 1704 Blue Green - dk
502 876 1703 Blue Green
502 877 1703 Blue Green
503 875 1702 Blue Green - med
503 876 1702 Blue Green - med
504 1042 1701 Blue Green - lt
517 162 1107 Wedgewood - med
518 1039 1106 Wedgewood - lt
519 1038 1105 Sky Blue
520 862 1514 Fern Green - dk
522 860 1513 Fern Green
523 859 1512 Fern Green - lt
524 858 1511 Fern Green - vy lt
535 401 1809 Ash Grey - vy lt
535 1041 1809 Ash Grey - vy lt
543 933 1909 Beige Brown - ultra vy lt
550 101 714 Violet -vy dk
550 102 714 Violet -vy dk
552 99 713 Violet - med
552 100 713 Violet - med
553 98 712 Violet
554 96 711 Violet - lt
554 97 711 Violet - lt
561 212 1205 Jade - vy dk
562 210 1206 Jade - med
563 208 1207 Jade - lt
564 206 1208 Jade - vy lt
580 281 1608 Moss Green - dk
581 280 1609 Moss Green
597 1064 1110 Turquoise
598 1062 1111 Turquoise - lt
600 59 704 Cranberry - vy dk
600 78 704 Cranberry - vy dk
601 57 703 Cranberry - dk
601 63 703 Cranberry - dk
602 63 702 Cranberry - med
603 52 701 Cranberry
603 62 701 Cranberry
604 55 614 Cranberry - lt
605 74 613 Cranberry - vy lt
605 1094 613 Cranberry - vy lt
606 334 209 Bright Orange Red
606 335 209 Bright Orange Red
608 332 206 Bright Orange
610 889 2106 Drab Brown - vy dk
611 898 2107 Drab Brown - dk
612 832 2108 Drab Brown - med
613 831 2109 Drab Brown - lt
632 936 2311 Desert Sand - ultra vy dk
640 903 1905 Beige Grey - vy dk
642 392 1906 Beige Grey - dk
644 830 1907 Beige Grey - med
645 273 1811 Beaver Grey - vy dk
646 8581 1812 Beaver Grey - dk
647 1040 1813 Beaver Grey - med
648 900 1814 Beaver Grey - lt
666 46 210 Christmas Red - bright
676 891 2208 Old Gold - lt
677 886 2207 Old Gold - vy lt
680 901 2210 Old Gold - dk
699 923 1303 Christmas Green
700 228 1304 Christmas Green - bright
700 229 1304 Christmas Green - bright
701 227 1305 Christmas Green - lt
702 226 1306 Kelly Green
703 238 1307 Chartreuse
704 256 1308 Chartreuse - bright
712 926 2101 Cream
718 88 707 Plum
718 89 707 Plum
720 326 309 Orange Spice - dk
721 324 308 Orange Spice - med
721 925 308 Orange Spice - med
722 323 307 Orange Spice - lt
725 305 108 Topaz
725 306 108 Topaz
726 295 109 Topaz - lt
726 305 109 Topaz - lt
727 293 110 Topaz - vy lt
729 890 2209 Old Gold - med
730 845 1614 Olive Green - vy dk
731 924 1613 Olive Green - dk
732 281 1612 Olive Green
733 280 1611 Olive Green - med
734 279 1610 Olive Green - lt
738 361 2013 Tan - vy lt
739 366 2014 Tan - ultra vy lt
739 387 2014 Tan - ultra vy lt
740 316 202 Tangerine
740 925 202 Tangerine
741 304 201 Tangerine - med
742 303 114 Tangerine - lt
743 302 113 Yellow - med
744 301 112 Yellow - pale
745 300 111 Yellow - lt pale
746 275 101 Off White
747 158 1104 Sky Blue - vy lt
754 336 305 Peach - lt
754 1012 305 Peach - lt
758 868 403 Terra Cotta - vy lt
760 1022 405 Salmon
761 24 404 Salmon - lt
761 1021 404 Salmon - lt
762 234 1804 Pearl Grey - vy lt
772 259 1604 Yellow Green - vy lt
775 128 1001 Baby Blue - vy lt
775 1031 1001 Baby Blue - vy lt
776 24 503 Pink - med
778 968 808 Antique Mauve - vy lt
778 969 808 Antique Mauve - vy lt
780 310 2214 Topaz - ultra vy dk
781 309 2213 Topaz - vy dk
782 308 2212 Topaz - dk
783 307 2211 Topaz - med
791 178 904 Cornflower Blue - vy dk
792 177 905 Cornflower Blue - dk
792 941 905 Cornflower Blue - dk
793 176 906 Cornflower Blue - med
793 939 906 Cornflower Blue - med
794 117 907 Cornflower Blue - lt
794 175 907 Cornflower Blue - lt
796 133 913 Royal Blue - dk
796 134 913 Royal Blue - dk
797 132 912 Royal Blue
797 139 912 Royal Blue
798 131 911 Delft - dk
799 136 910 Delft - med
800 144 908 Delft - pale
800 159 908 Delft - pale
801 359 2007 Coffee Brown - dk
806 169 1108 Peacock Blue - dk
807 168 1109 Peacock Blue
807 1039 1109 Peacock Blue
809 130 909 Delft
809 175 909 Delft
813 140 1013 Blue - lt
813 161 1013 Blue - lt
814 45 514 Garnet - dk
815 43 513 Garnet - med
816 1005 512 Garnet
817 13 211 Coral Red - vy dk
818 23 502 Baby Pink
818 48 502 Baby Pink
819 271 501 Baby Pink - lt
820 133 914 Royal Blue - vy dk
820 134 914 Royal Blue - vy dk
822 390 1908 Beige Grey - lt
823 127 1008 Navy Blue - dk
823 152 1008 Navy Blue - dk
824 143 1010 Blue -vy dk
824 164 1010 Blue -vy dk
825 142 1011 Blue - dk
825 162 1011 Blue - dk
826 161 1012 Blue - med
827 144 1014 Blue - vy lt
827 160 1014 Blue - vy lt
828 975 1101 Blue - ultra vy lt
828 9159 1101 Blue - ultra vy lt
829 906 2113 Golden Olive - vy dk
830 277 2114 Golden Olive - dk
831 277 2201 Golden Olive - med
832 907 2202 Golden Olive
833 907 2203 Golden Olive - lt
834 874 2204 Golden Olive - vy lt
834 945 2204 Golden Olive - vy lt
838 1088 1914 Beige Brown - vy dk
839 1086 1913 Beige Brown - dk
840 1084 1912 Beige Brown - med
841 1082 1911 Beige Brown - lt
842 1080 1910 Beige Brown - vy lt
844 1041 1810 Beaver Gray - ultra dk
869 944 2105 Hazelnut Brown - vy dk
890 218 1314 Pistachio Green - ultra dk
890 683 1314 Pistachio Green - ultra dk
891 35 411 Carnation - dk
892 28 412 Carnation - med
892 33 412 Carnation - med
893 27 413 Carnation - lt
893 28 413 Carnation - lt
894 26 414 Carnation - vy lt
894 27 414 Carnation - vy lt
895 1044 1405 Hunter Green - vy dk
898 360 2006 Coffee Brown - vy dk
899 52 505 Rose - med
900 333 208 Burnt Orange - dk
902 897 601 Garnet - vy dk
904 258 1413 Parrot Green - vy dk
905 257 1412 Parrot Green - dk
906 256 1411 Parrot Green - med
907 255 1410 Parrot Green - lt
909 230 1302 Emerald Green - vy dk
909 923 1302 Emerald Green - vy dk
910 228 1301 Emerald Green - dk
910 229 1301 Emerald Green - dk
911 205 1214 Emerald Green - med
912 209 1213 Emerald Green - lt
913 204 1212 Nile Green - med
915 1029 705 Plum - dk
917 88 706 Plum - med
917 89 706 Plum - med
918 341 314 Red Copper - dk
919 340 313 Red Copper
920 1004 312 Copper - med
921 884 311 Copper
921 1003 311 Copper
922 1003 310 Copper - lt
924 851 1706 Grey Green - vy dk
926 850 1707 Grey Green - med
927 848 1708 Grey Green - lt
928 274 1709 Grey Green - vy lt
930 1035 1712 Antique Blue - dk
931 921 1711 Antique Blue - med
931 1034 1711 Antique Blue - med
932 920 1710 Antique Blue - lt
932 1033 1710 Antique Blue - lt
934 862 1506 Black Avocado Green
935 263 1505  
935 861 1505  
936 269 1507 Avocado Green - vy dk
936 846 1507 Avocado Green - vy dk
937 268 1504 Avocado Green - med
938 381 2005 Coffee Brown - ultra dk
939 152 1009 Navy Blue - vy dk
943 188 1203 Aquamarine - med
943 188 1203 Aquamarine - med
943 189 1203 Aquamarine - med
945 881 2313 Tawny
946 332 207 Burnt Orange - med
947 330 205 Burnt Orange
948 1011 306 Peach - vy lt
950 4146 2309 Desert Sand - lt
951 1010 2308 Tawny - lt
954 203 1211 Nile Green
955 206 1210 Nile Green - lt
956 40 611 Geranium
956 41 611 Geranium
957 31 612 Geranium - pale
957 50 612 Geranium - pale
958 187 1114 Seagreen - dk
959 186 1113 Seagreen - med
961 76 610 Dusty Rose - dk
962 75 609 Dusty Rose - med
963 23 608 Dusty Rose - ultra vy lt
963 73 608 Dusty Rose - ultra vy lt
964 185 1112 Seagreen - lt
964 1092 1112 Seagreen - lt
966 206 1209 Baby Green - med
970 316 204 Pumpkin - bright
971 316 203 Pumpkin
972 298 107 Canary - deep
973 290 105 Canary - bright
973 297 105 Canary - bright
975 355 2303 Golden Brown - dk
975 371 2303 Golden Brown - dk
976 1001 2302 Golden Brown - med
977 1002 2301 Golden Brown - lt
986 246 1404 Forest Green - vy dk
987 244 1403 Forest Green - dk
988 243 1402 Forest Green - med
989 241 1401 Forest Green
989 242 1401 Forest Green
991 1076 1204 Aquamarine - dk
992 1072 1202 Aquamarine - med
993 1070 1201 Aquamarine - lt
995 410 1102 Electric Blue - dk
996 433 1103 Electric Blue - med
3011 845 1607 Khaki Green - dk
3011 846 1607 Khaki Green - dk
3012 844 1606 Khaki Green - med
3013 842 1605 Khaki Green - lt
3021 905 1904 Brown Grey - vy dk
3022 8581 1903 Brown Grey - med
3023 899 1902 Brown Grey - lt
3023 1040 1902 Brown Grey - lt
3024 397 1901 Brown Grey - vy lt
3031 360 2003 Mocha Brown - vy dk
3031 905 2003 Mocha Brown - vy dk
3032 903 2002 Mocha Brown - med
3033 391 2001 Mocha Brown - vy lt
3041 871 806 Antique Violet - med
3042 870 807 Antique Violet - lt
3045 888 2103 Yellow Beige - dk
3046 887 2206 Yellow Beige - med
3047 852 2205 Yellow Beige - lt
3047 853 2205 Yellow Beige - lt
3051 681 1508 Green Grey - dk
3052 262 1509 Green Grey - med
3053 261 1510 Green Grey
3053 858 1510 Green Grey
3064 883 2312 Desert Sand
3064 914 2312 Desert Sand
3072 847 1805 Beaver Grey - vy lt
3078 292 102 Golden Yellow - vy lt
3325 129 1002 Baby Blue - lt
3326 36 504 Rose - lt
3328 1024 406 Salmon - dk
3340 329 301 Apricot - med
3341 328 302 Apricot
3345 268 1406 Hunter Green - dk
3346 267 1407 Hunter Green
3347 266 1408 Yellow Green - med
3348 264 1409 YellowGreen - lt
3350 59 603 Dusty Rose - ultra dk
3354 74 606 Dusty Rose - lt
3362 263 1601 Pine Green - dk
3363 262 1602 Pine Green - med
3364 260 1603 Pine Green
3371 382 2004 Black Brown
3607 87 708 Plum - lt
3608 60 709 Plum - vy lt
3608 86 709 Plum - vy lt
3609 85 710 Plum - ultra lt
3685 1028 602 Mauve - dk
3687 68 604 Mauve
3687 76 604 Mauve
3688 66 605 Mauve - med
3689 49 607 Mauve - lt
3705 35 410 Melon - dk
3706 33 409 Melon - med
3708 31 408 Melon - lt
3712 1023 405 Salmon - med
3712 1024 405 Salmon - med
3713 1020 501 Salmon - vy lt
3713 1021 501 Salmon - vy lt
3716 25 606 Dusty Rose - vy lt
3721 896 --- Shell Pink - dk
3722 1027 812 Shell Pink - med
3726 1018 810 Antique Mauve - dk
3727 1016 2610 Antique Mauve - lt
3727 1017 2610 Antique Mauve - lt
3731 76 506 Dusty Rose - vy dk
3733 75 813 Dusty Rose
3740 873 2614 Antique Violet - dk
3743 869 2611 Antique Violet - vy lt
3746 1030 903 Blue violet - dk
3747 120 907 Blue Violet - vy lt
3750 1036 --- Antique Blue - vy dk
3752 1032 1001 Antique Blue - vy lt
3752 1033 1001 Antique Blue - vy lt
3753 1031 1001 Antique Blue - ultra vy lt
3753 1032 1001 Antique Blue - ultra vy lt
3755 140 --- Baby Blue
3756 1037 2504 Baby Blue - ultra vy lt
3760 169 1012 Wedgewood - med
3761 928 --- Sky Blue - lt
3765 169 2506 Peacock Blue - vy dk
3765 170 2506 Peacock Blue - vy dk
3766 167 1111 Peacock BLue - lt
3768 779 --- Gray Green - dk
3770 1009 2314 Tawny - vy lt
3772 1007 2311 Desert Sand - vy dk
3773 1008 2311 Desert Sand - med
3774 778 2308 Desert Sand - vy lt
3774 880 2308 Desert Sand - vy lt
3776 1048 310 Mahogany - lt
3777 1015 2502 Terra Cotta - vy dk
3778 1013 403 Terra Cotta - lt
3779 868 2605 Terra Cotta - ultra vy lt
3779 1012 2605 Terra Cotta - ultra vy lt
3781 904 2106 Mocha Brown - dk
3781 1050 2106 Mocha Brown - dk
3782 899 1911 Mocha Brown - lt
3787 273 --- Brown gray - dk
3790 393 1905 Beige Grey - ultra dk
3790 404 1905 Beige Grey - ultra dk
3799 236 1713 Pewter Grey - vy dk
3801 1098 411 Christmas Red - lt
3802 1019 810 Antique Mauve - vy dk
3803 69 2609 Mauve - med
3803 972 2609 Mauve - med
3804 63 703 Cyclamen Pink - dk
3804 68 703 Cyclamen Pink - dk
3805 62 702 Cyclamen Pink
3806 62 701 Cyclamen Pink - lt
3807 122 2702 Cornflower Blue
3808 1068 2507 Turquoise - ultra vy dk
3809 1066 2506 Turquoise - vy dk
3810 168 1108 Turquoise - dk
3810 1066 1108 Turquoise - dk
3811 1060 1101 Turquoise - vy lt
3812 188 2706 Seagreen - vy dk
3813 875 1111 Blue Green - lt
3814 1074 1203 Aquamarine
3815 877 1205 Celadon Green - dk
3816 876 1702 Celadon Green
3817 875 1111 Celadon Green - lt
3818 211 2704 Emerald Green -ult vy dk
3818 923 2704 Emerald Green -ult vy dk
3819 278 2703 Moss Green - lt
3820 306 2509 Straw - dk
3821 305 2510 Straw
3822 295 2511 Straw - lt
3823 386 2512 Yellow - ultra pale
3824 8 2605 Apricot - lt
3825 323 --- Pumpkin - pale
3826 365 2306 Golden Brown
3826 1049 2306 Golden Brown
3827 311 2012 Golden Brown - pale
3828 373 2104 Hazelnut Brown
3829 901 2210 Old Gold - vy dk
3830 5975 401 Terra Cotta
3831 29 507 Raspberry - dk
3831 1006 507 Raspberry - dk
3832 28 506 Raspberry - med
3833 26 609 Raspberry - lt
3833 1023 609 Raspberry - lt
3834 100 805 Grape - dk
3835 98 712 Grape - med
3836 90 711 Grape - lt
3837 100 713 Lavender - ultra dk
3837 111 713 Lavender - ultra dk
3838 177 2702 Lavender Blue - dk
3838 940 2702 Lavender Blue - dk
3839 176 902 Lavender Blue - med
3840 117 907 Lavender Blue - lt
3840 120 907 Lavender Blue - lt
3841 9159 1001 Pale Baby Blue
3842 162 1011 Wedgwood - dk
3842 164 1011 Wedgwood - dk
3843 1089 1102 Electric Blue
3844 410 1103 Bright Turquoise - dk
3845 433 --- Bright Turquoise - med
3845 1089 --- Bright Turquoise - med
3846 433 --- Bright Turquoise - lt
3846 1090 --- Bright Turquoise - lt
3847 1076 2507 Teal Green - dk
3848 1074 1108 Teal Green - med
3849 1070 1109 Teal Green - lt
3850 189 1203 Bright Green - dk
3851 187 1202 Bright Green - lt
3852 306 2509 Straw - very dk
3852 307 2509 Straw - very dk
3853 1003 311 Autumn Gold - dk
3854 313 2301 Autumn Gold - med
3855 311 2013 Autumn Gold - lt
3856 1010 2309 Mahogany - ultra vy lt
3856 368 2309 Mahogany - ultra vy lt
3857 936 811 Rosewood - dk
3858 936 810 Rosewood - med
3858 1007 810 Rosewood - med
3859 914 2310 Rosewood - lt
3859 1007 2310 Rosewood - lt
3860 379 1914 Cocoa
3861 378 1912 Cocoa - lt
3862 358 1913 Mocha Beige - dk
3863 379 1912 Mocha Beige - med
3864 376 1910 Mocha Beige - lt
3865 2 2402 Winter White
3865 926 2402 Winter White
3866 926 1908 Mocha Brown - ultra vy lt